| Grenze-Etiketten |
| Administrativen Ebene | 8 |
| Grenze | Administrativen |
| de:amtlicher_gemeindeschluessel | 14628320 |
| de:regionalschluessel | 146285204320 |
| name | Rathmannsdorf |
| Offizieller Name | Rathmannsdorf |
| bevölkerung | 1032 |
| TMC:cid_58:tabcd_1:Class | Area |
| TMC:cid_58:tabcd_1:LCLversion | 9.00 |
| TMC:cid_58:tabcd_1:LocationCode | 3661 |
| typ | Grenze |
| wikidata | Q8227 |
| wikipedia | de:Rathmannsdorf |
| Ort-Etiketten |
| elevation (m) | 224 |
| is_in | Sächsische Schweiz-Osterzgebirge, Dresden, Sachsen, Bundesrepublik Deutschland, Europe |
| opengeodb:combination_of_public_administration | Verwaltungsgemeinschaft Bad Schandau |
| opengeodb:community_identification_number | 14287320 |
| opengeodb:license_plate_code | PIR |
| opengeodb:loc_id | 22824 |
| opengeodb:telephone_area_code | 035022 |
| ort Typ | Dörfer |