| Grenze-Etiketten |
| Administrativen Ebene | 8 |
| alt_name | Panschwitz-Kuckau - Pančicy-Kukow |
| Grenze | Administrativen |
| de:amtlicher_gemeindeschluessel | 14625440 |
| de:regionalschluessel | 146255501440 |
| name | Panschwitz-Kuckau |
| bevölkerung | 2144 |
| TMC:cid_58:tabcd_1:Class | Area |
| TMC:cid_58:tabcd_1:LCLversion | 9.00 |
| TMC:cid_58:tabcd_1:LocationCode | 51401 |
| typ | Grenze |
| wikidata | Q93279 |
| wikipedia | de:Panschwitz-Kuckau |
| Ort-Etiketten |
| elevation (m) | 190 |
| opengeodb:combination_of_public_administration | Verwaltungsverband Am Klosterwasser |
| opengeodb:community_identification_number | 14292420 |
| opengeodb:license_plate_code | KM |
| opengeodb:loc_id | 22303 |
| opengeodb:telephone_area_code | 035796 |
| ort Typ | Dörfer |
| population:date | 2023-12-31 |
| postal_code | 01920 |
| source:population | wikipedia |